<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Marketing Group &#187; Sales &amp; Marketing</title>
	<atom:link href="http://insightmg.com/index.php/category/sales-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://insightmg.com</link>
	<description>Medical Marketing and Practice Management Experts</description>
	<lastBuildDate>Fri, 18 May 2012 16:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pay Attention to Physician Rating Websites</title>
		<link>http://insightmg.com/index.php/uncategorized/pay-attention-to-physician-rating-websites</link>
		<comments>http://insightmg.com/index.php/uncategorized/pay-attention-to-physician-rating-websites#comments</comments>
		<pubDate>Fri, 18 May 2012 15:56:14 +0000</pubDate>
		<dc:creator>Insight Marketing Group</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[practice development]]></category>
		<category><![CDATA[ratemd]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://insightmg.com/?p=1249</guid>
		<description><![CDATA[It seems that everyday there is a new website out there offering patient evaluations about their experience at your office.  A few weeks ago we noticed that Vitals.com had started posting video reviews on select specialties.  Depending on the depth of your experience, the reviews posted by your patients (or often disgruntled employees or possibly [...]]]></description>
		<wfw:commentRss>http://insightmg.com/index.php/uncategorized/pay-attention-to-physician-rating-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Results Vs. Making Noise</title>
		<link>http://insightmg.com/index.php/sales-marketing/getting-results-vs-making-noise</link>
		<comments>http://insightmg.com/index.php/sales-marketing/getting-results-vs-making-noise#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:25:07 +0000</pubDate>
		<dc:creator>Insight Marketing Group</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[physician referral]]></category>
		<category><![CDATA[practice development]]></category>
		<category><![CDATA[private practice]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://insightmg.com/?p=1218</guid>
		<description><![CDATA[In the high-cost world of advertising, how do you know you’re spending your dollars in the right place? Tracking your advertising and marketing results is incredibly important to ensure your campaign is not only branding your medical practice (making noise), but it’s also driving viewers/readers to your office (getting results). Better still, if you know [...]]]></description>
		<wfw:commentRss>http://insightmg.com/index.php/sales-marketing/getting-results-vs-making-noise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Still Works to Go Grassroots</title>
		<link>http://insightmg.com/index.php/sales-marketing/it-still-works-to-go-grassroots</link>
		<comments>http://insightmg.com/index.php/sales-marketing/it-still-works-to-go-grassroots#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:48:56 +0000</pubDate>
		<dc:creator>Insight Marketing Group</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[practice development]]></category>
		<category><![CDATA[private practice]]></category>

		<guid isPermaLink="false">http://insightmg.com/?p=1215</guid>
		<description><![CDATA[You’ve developed a marketing plan and you feel confident is has all the potential in the world to benefit your practice.  Now what? Well, you’ll need to figure out how to get from point A to point B.  And, just like when you travel, you’ll need an efficient vehicle to take you and your practice [...]]]></description>
		<wfw:commentRss>http://insightmg.com/index.php/sales-marketing/it-still-works-to-go-grassroots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Online Presence Presentation</title>
		<link>http://insightmg.com/index.php/sales-marketing/building-your-online-presence-presentation</link>
		<comments>http://insightmg.com/index.php/sales-marketing/building-your-online-presence-presentation#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:56:20 +0000</pubDate>
		<dc:creator>Insight Marketing Group</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[central florida]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organic ranking]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[oscelola]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[ratemd]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://insightmg.com/?p=1211</guid>
		<description><![CDATA[How can you get your practice on the front page of Google? What can you do to increase your search rankings? Take a look at the presentation we put together below for our featured speaking opportunity at this month&#8217;s Medical Office Resources of Florida meeting to learn more. You&#8217;ll find a brief overview of how [...]]]></description>
		<wfw:commentRss>http://insightmg.com/index.php/sales-marketing/building-your-online-presence-presentation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transitioning Your Business to the Facebook Timeline</title>
		<link>http://insightmg.com/index.php/sales-marketing/transitioning-your-business-to-the-facebook-timeline</link>
		<comments>http://insightmg.com/index.php/sales-marketing/transitioning-your-business-to-the-facebook-timeline#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:48:47 +0000</pubDate>
		<dc:creator>Insight Marketing Group</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[practice development]]></category>
		<category><![CDATA[private practice]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://insightmg.com/?p=1208</guid>
		<description><![CDATA[If you or your office is already on Facebook, chances are, you’ve seen the trendy new “timeline” layout that many users are updating their accounts with. Consider these folks early adopters, but as of April 1, you won’t have a choice. You’ll wake up to the timeline layout and there’s nothing you can do about [...]]]></description>
		<wfw:commentRss>http://insightmg.com/index.php/sales-marketing/transitioning-your-business-to-the-facebook-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

